The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Drifter Adventure. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
2024 Drifter Adventure
Starting with our award-winning Drifter, the Drifter Adventure is for riders seeking more. Additional tire clearance and compatibility for 1X drivetrains only allows the Drifter Adventure to run larger tires to take your adventures further off the beaten path.
A bevy of standard mounts—seat tube, top of down tube, underside of down tube, bento, rack, fender and dynamo—let you bring more with you. Subtly revised handling allows the Drifter Adventure to make the most of its capability with good on-road manners, and poise when trails get rough.
WHAT'S INCLUDED IN A FRAMESET?
An Drifer Adventure frameset includes the following for the list price of $6,299.:
- Drifter Adventure Frame
- No. 6 Adventure Disc Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seat post collar
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | Shimano GRX 12spd | SRAM Force AXS XPLR | SRAM Force/Eagle X0 Mullet AXS | SRAM Red/Eagle XX SL Mullet AXS |
Frame | No. 22 Drifter Adventure | No. 22 Drifter Adventure | No. 22 Drifter Adventure | No. 22 Drifter Adventure | No. 22 Drifter Adventure |
Fork | No. 6 Adventure Full Carbon | No. 6 Adventure Full Carbon | No. 6 Adventure Full Carbon | No. 6 Adventure Full Carbon | No. 6 Adventure Full Carbon |
Headset | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* |
Front Derailleur | N/A | N/A | N/A | N/A | |
Rear Derailleur | Shimano RX-820 GRX 1x12spd | SRAM Force XPLR AXS | SRAM X0 Eagle T-Type | SRAM XX SL Eagle T-Type | |
Shifters | Shimano RX820 GRX 12spd | SRAM Force AXS | SRAM Force AXS | SRAM Red AXS | |
Cassette | Shimano Deore XT 12spd | SRAM Force XPLR | SRAM X0 Eagle T-Type | SRAM XX SL Eagle T-Type | |
Crankset | Shimano RX820-1 GRX 12spd | SRAM Force Wide | SRAM Force | Cane Creek ee Wings c/w Wolf Tooth Chain Ring | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Deore XT | SRAM Force | SRAM X0 Eagle T-Type Flattop Chain | SRAM XX SL Eagle T-Type Flattop Chain | |
Brake Calipers | Shimano RX820 GRX 12spd | SRAM Force | SRAM Force | SRAM Red | |
Brake Rotors | Shimano MT800 | SRAM Centerline X | SRAM Centerline X | SRAM Centerline XR | |
Wheels | Enve G23 | Enve G23 | Enve G23 | Enve G23 | |
Tires | Panaracer GravelKing SK 700x50mm | Panaracer GravelKing SK 700x50mm | Panaracer GravelKing SK 700x50mm | Panaracer GravelKing SK 700x50mm | |
Seatpost | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | |
Seatpost Clamp | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium |
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | |
Handlebars | Enve Gravel | Enve Gravel | Enve Gravel | Enve Gravel | |
Finish | Raw | Raw | Raw | Raw | |
Price | $6,299 | $11,575 | $11,845 | $12,225 | $13,995 |
* Fully internal routing adds $1,000 to the builds listed above, $1,500 to the frameset.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 512 | 520 | 535 | 555 | 570 | 585 | 605 |
Seat tube, center-center (mm) | 430 | 455 | 470 | 500 | 515 | 535 | 555 |
Head tube length (mm) | 110 | 120 | 135 | 155 | 170 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74.5 | 74 | 73.5 | 73.5 | 73 |
Head tube angle (deg) | 70 | 70 | 70.5 | 70.7 | 70.7 | 71 | 71 |
Front center (mm) | 591 | 594 | 606 | 620 | 631 | 643 | 660 |
Chain stay length (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 442 |
BB drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 75 |
Reach (mm) | 364 | 3644 | 375 | 384 | 390 | 399 | 409 |
Stack (mm) | 542 | 552 | 568 | 588 | 602 | 622 | 636 |
Standover (700x50mm tires) | 760 | 776 | 792 | 815 | 829 | 849 | 869 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 50mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
50mm offset, 398mm length |
Derailleur Hanger | UDH |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | 27.2mm |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard |
Rack Mounts | Standard |
Other Mounts |
Bottle bosses on seat tube, top of down tube, bottom of down tube, top of top tube ("Bento") Fork: 3 mounting points per blade, dynamo routing |
Model FAQ
REVIEWS
THE RADAVIST: Lightfooted and Fancy
Get in touch
NEED HELP ORDERING YOUR DRIFTER ADVENTURE?
Contact
Mon–Fri, 9AM–6PM